Part Name | Description | Part No | Weight KG | Made In | Stock On Site |
Link Assy | Link Assy Both side | 485-8811 | 567.00 | AUS | 3 |
Link Assy Both side | 485-8810 | 532.00 | AUS | 2 | |
Link Assy Both side | 565-4423 | 793.00 | 2 | ||
Link Assy Both side | 565-4423 | 793.00 | AUS | 1 | |
Link Assy Both side | 8E-4328 | 725.00 | AUS | 24 | |
Link Assy Both side | 2S-7579 | 826.00 | KOREA | 2 | |
34 | |||||
Roller | Roller Track Both side | 118-1618 | 55.00 | KOREA | 77 |
Roller Track Both side | 118-1614 | 60.00 | KOREA | 45 | |
Roller Track Both side | 118-1618 | 57.16 | AUS | 34 | |
Roller Track Both side | 231-3088 | 59.88 | KOREA | 23 | |
Roller Carrier Both side | 3T3206 | 34.00 | KOREA | 10 | |
Roller Carrier Both side | 235-5974 | 33.00 | KOREA | 9 | |
Roller Carrier Both side | 3T-3206 | 96.00 | AUS | 5 | |
203 | |||||
Idler | Both Side Idler | 202-4304 | 133.00 | KOREA | 10 |
Both Side Idler | 202-4304 | 133.00 | KOREA | 3 | |
Both Side Idler | 202-4304 | 133.00 | KOREA | 4 | |
Both Side Idler | 7T-4562 | 195.10 | KOREA | 2 | |
19 | |||||
Plates | Cutting Edge | 4T2985 | 39.00 | US | 13 |
End Bit | 4T4436 | 13.00 | US | 28 | |
Dozer End Bit – RH | 3G8297 | 13.00 | US | 2 | |
Dozer End Bit – LH | 3G8298 | 13.00 | US | 2 | |
Dozer End Bit – LH | 6Y4410 | 21.00 | US | 11 | |
Dozer End Bit – RH | 6Y4411 | 24.00 | US | 11 | |
End Bit | 4T4435 | 13.00 | US | 29 | |
Cutting Edge | 7T9978 | 26.00 | CAN | 9 | |
105 | |||||
Sprocket | Both Side Sprocket | 6P9102 | 51.00 | ITALY | 17 |
17 | |||||
Total | 378 | ||||
Description
Reviews (0)
Be the first to review “BULLDOZER CATERPILLER D6” Cancel reply
Related products
Subscribe and get 50% discount
Subscribe now to our newsletter and enjoy our offers
They will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.